Staff outsourcing
- Employer of record
- Profline
- Who runs the shifts
- Profline
- Time to start
- within 48 h
- Volume
- A whole work area
- HR and payroll on us
- Usually chosen for
- An ongoing process
Services for business
Compare the formats below or price it in the calculator in a minute.
Comparison
| Recommended01Staff outsourcing | 02Outstaffing | 03Staff leasing | 04Mass recruitment | 05Foreign personnel | |
|---|---|---|---|---|---|
| Employer of record | Profline | Profline | Profline | You | Profline |
| Who runs the shifts | Profline | You | Profline | You | You |
| Time to start | within 48 h | within 48 h | within 48 h | week 1: first crew | 70–90 days |
| Volume | A whole work area | From one person | A peak-day crew | Dozens of people | A group per site |
| HR and payroll on us | — | ||||
| Usually chosen for | An ongoing process | People already on site | Peak days | A new warehouse or line | No local candidates |
Do you need people for the very next shift?
People already work, but HR paperwork eats time?
No candidates on the local market?
Facts
12+
years in business
25 000+
people placed
550+
partner companies
Free and with no obligation. You sign only if the numbers work for you.